Schools are now required to display Governor attendance at meetings for each academic school year on their school website. Here is an archived list of attendance.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
n/a – Not a member of the committee
Record of Attendance 2021 – 2022
| Name | Pay Review Committee 13/10/2021 | Finance and Premises Committee 02/11/2021 | Curriculum Committee 11/11/2021 | HT Review 18/11/2021 | Full Governor Termly Meeting 24/11/2021 | Finance Committee 10/02/2022 | Full Governor Termly Meeting 23/03/2022 | Curriculum Committee 29/03/2022 | Curriculum & Standards Committee 12/05/2022 | Finance & Premises Committee 19/05/2022 | Full Governor Termly Meeting 29/06/2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mrs R Wilson | √ | √ | √ | √ | √ | √ | √ | Apologies | Apologies | √ | √ |
| Mrs M-L Binks | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
| Mrs S Hudson | Apologies | ||||||||||
| Mrs J Cotgrave | √ | √ | √ | √ | Apologies | √ | Apologies | ||||
| Miss R L Dunn | √ | √ | √ | √ | √ | √ | √ | √ | |||
| Mr A Hudson | √ | √ | √ | √ | √ | √ | |||||
| Mrs E Downing | √ | √ | √ | √ | √ | √ | √ | ||||
| Mr P Cotgrave | √ | Apologies | √ | √ | √ | ||||||
| Mrs T Vasey | √ | √ | Apologies | Apologies | √ | √ | √ | ||||
| Mrs E Phillipson | √ | √ | √ | √ | √ | √ | |||||
| Miss A Murray | √ | √ | Apologies | ||||||||
| Mrs H Cowley | √ | √ | √ | √ | √ | √ | |||||
| Mrs H Curry | √ | √ | √ | √ | |||||||
| Mr D Krishnan | √ | √ | √ | ||||||||
| Mrs S Clarke | Observer | Observer | Observer | √ | |||||||
| Mr D Hobson | Guest |
Record of Attendance 2020 – 2021
| Name | Special Meeting 05/10/2020 | First/Pay Review Committee 12/10/2020 | Premises Committee 14/10/2020 | Finance, Premises & Staffing Committee 20/10/2020 | HT Review 04/11/2020 | Curriculum Committee 18/11/2020 | Full Governor Termly Meeting 25/11/2020 | Premises Committee 28/01/2021 | Finance Committee 09/03/2021 | Curriculum Committee 10/03/2021 | Full Governor Termly Meeting 25/03/2021 | Curriculum Committee 04/05/2021 | Premises Committee 13/05/2021 | Finance Committee 23/06/2021 | Full Governor Termly Meeting 07/07/2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mrs R Wilson | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | Apologies | √ | √ |
| Mrs M-L Binks | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
| Mrs S Hudson | Apologies | Apologies | Did not attend | ||||||||||||
| Mrs J Cotgrave | √ | √ | √ | Apologies | √ | √ | √ | Apologies | √ | ||||||
| Miss R L Dunn | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | Apologies | ||||
| Mr A Hudson | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
| Mr C Ryan | √ | √ | √ | √ | Apologies | √ | √ | Apologies | |||||||
| Mrs L Rodham | Did not attend | √ | Apologies | √ | √ | √ | |||||||||
| Mrs E Downing | √ | √ | √ | √ | √ | √ | √ | ||||||||
| Mr P Cotgrave | √ | √ | √ | √ | Apologies | Apologies | √ | ||||||||
| Mrs A Jobling | Did not attend | Apologies | Did not attend | Did not attend | Did not attend | ||||||||||
| Mrs T Vasey | √ | Apologies | √ | √ | √ | √ | √ | √ | Apologies | Apologies | |||||
| Mrs E Phillipson | √ | √ | √ | √ | √ | √ | Apologies | √ | |||||||
| Cllr J Higgins | √ | √ | √ | √ | √ | √ | Apologies | Apologies | √ | Apologies | √ | ||||
| Miss A Murray | √ | Observing | √ | ||||||||||||
| Mrs H Cowley | √ | √ | Apologies |
Record of Attendance 2019 – 2020
| Name | Pay Review (First) 17/10/19 | Termly Meeting 27/11/19 | Special Meeting 07/01/20 | HT Pay Review 09/01/20 | Finance Meeting 12/02/20 | Data, Personnel & Curriculum 21/04/20 | Termly Meeting 29/04/20 | Finance Committee 02/06/20 | Special Meeting - COVID update 17/06/20 | Special Meeting - COVID update 30/06/20 | Premises Committee 25/06/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mrs R Wilson | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Mrs M-L Binks | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
| Mrs S Hudson | n/a | Apologies | n/a | Apologies | √ | Apologies | |||||
| Mrs J Cotgrave | n/a | √ | √ | n/a | √ | Apologies | √ | √ | |||
| Mrs L Ellison | n/a | Resigned | |||||||||
| Miss R L Dunn | √ | √ | √ | √ | √ | √ | √ | Apologies | |||
| Mr A Hudson | n/a | Apologies | √ | n/a | √ | √ | √ | √ | √ | ||
| Mr C Ryan | √ | √ | Apologies | √ | √ | √ | √ | ||||
| Mrs L Rodham | n/a | Apologies | n/a | √ | √ | √ | √ | ||||
| Mrs E Downing | n/a | √ | √ | n/a | √ | √ | √ | √ | |||
| Mr P Cotgrave | n/a | √ | Apologies | Apologies | √ | √ | √ | ||||
| Mrs A Jobling | √ | Apologies | √ | √ | n/a | Apologies | √ | Apologies | |||
| Mrs T Vasey | n/a | √ | √ | √ | √ | √ | √ | √ | |||
| Mrs E Phillipson | n/a | Apologies | √ | n/a | √ | √ | √ | √ | √ | ||
| Rev C Harris | n/a | √ | √ | n/a | √ | √ | √ | √ | |||
| Cllr J Higgins | √ | Apologies | √ | √ | √ | √ | Apologies |
Record of Attendance 2018 – 2019
| Name | Special Meeting 21st September 2018 | First/Pay Review Meeting 3rd October 2018 | Curriculum & Standards 16th October 2018 | Finance Meeting 26th November 2018 | Full Governing Body 30th November 2018 | First/Pay Review Meeting 5th February 2019 | Pay Review (First) Meeting 28th February 2019 | Pay Review (First) Meeting 11th March 2019 | Full Governing Body 29th March 2019 | Full Governing Body 2nd July 2019 |
|---|---|---|---|---|---|---|---|---|---|---|
| Mr R Taylor | A/A | A/A | ✓ | A/A | A/A | |||||
| Mrs R Wilson | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mrs M-L Binks | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Mrs S Hudson | A/A | ✓ | A/A | ✓ | ||||||
| Mrs J Cotgrave | ✓ | ✓ | ✓ | A/A | ✓ | |||||
| Mrs L Ellison | ✓ | ✓ | ✓ | ✓ | A/A | ✓ | ||||
| Miss R L Dunn | ✓ | ✓ | ✓ | A/A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mr A Hudson | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | A/A | |||
| Mr C Ryan | ✓ | A/A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Mrs L Rodham | A/A | ✓ | A/A | ✓ | ||||||
| Mrs E Downing | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Mr P Cotgrave | ✓ | A/A | ✓ | |||||||
| Mrs A Jobling | ✓ | A/A | ✓ | |||||||
| Mrs T Vasey | ✓ | ✓ | ✓ | |||||||
| Mrs E Teasdale | A/A | A/A | ✓ | Resigned | ||||||
| Mr A Brass | ✓ | ✓ | A/A | A/A | ||||||
| Mrs E Phillipson | A/A | ✓ | ✓ | ✓ |
Record of Attendance 2017 – 2018
| Name | Special Meeting 21st September 2018 | First/Pay Review Meeting 3rd October 2018 | Curriculum & Standards 16th October 2018 | Finance Meeting 26th November 2018 | Full Governing Body 30th November 2018 | First/Pay Review Meeting 5th February 2019 | Pay Review (First) Meeting 28th February 2019 | Pay Review (First) Meeting 11th March 2019 | Full Governing Body 29th March 2019 | Full Governing Body 2nd July 2019 |
|---|---|---|---|---|---|---|---|---|---|---|
| Mr R Taylor | A/A | A/A | ✓ | A/A | A/A | |||||
| Mrs R Wilson | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mrs M-L Binks | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Mrs S Hudson | A/A | ✓ | A/A | ✓ | ||||||
| Mrs J Cotgrave | ✓ | ✓ | ✓ | A/A | ✓ | |||||
| Mrs L Ellison | ✓ | ✓ | ✓ | ✓ | A/A | ✓ | ||||
| Miss R L Dunn | ✓ | ✓ | ✓ | A/A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mr A Hudson | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | A/A | |||
| Mr C Ryan | ✓ | A/A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Mrs L Rodham | A/A | ✓ | A/A | ✓ | ||||||
| Mrs E Downing | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Mr P Cotgrave | ✓ | A/A | ✓ | |||||||
| Mrs A Jobling | ✓ | A/A | ✓ | |||||||
| Mrs T Vasey | ✓ | ✓ | ✓ | |||||||
| Mrs E Teasdale | A/A | A/A | ✓ | Resigned | ||||||
| Mr A Brass | ✓ | ✓ | A/A | A/A | ||||||
| Mrs E Phillipson | A/A | ✓ | ✓ | ✓ |
Record of Attendance 2016 – 2017
| Name | Full Meeting [add date] | Full Meeting [add date] | Full Meeting [add date] |
|---|---|---|---|
